I. PROJECT PROFILE
| Region | REGION IX – ZAMBOANGA PENINSULA |
|---|---|
| Province | ZAMBOANGA SIBUGAY |
| City/Municipality | PAYAO |
| Barangay/s | |
| Name of Program | Financial Assistance to Local Government Unit – Non-Infrastructure |
| Project Code | FA-NI-21-09-83-11-000-2 |
| Project Title | Cash for Work Funding Program |
| Description of Project | Cash for Work Funding Program |
| Funding Year | 2021 |
| National Subsidy (Original Allocation) | 4,000,000.00 |
| Type of Project | FINANCIAL ASSISTANCE TO INDIVIDUALS AND FAMILIES |
| Sub Type of Project | CASH FOR WORK |
| Procurement Type | Non-Infrastructure |
| Exact Location | PAYAO ZAMBOANGA SIBUGAY |
| Beneficiaries | 2000 |
| Status |
COMPLETED This status was manually updated by JOHN OLIVER ANDEZA TORRES |
| Remarks |
II. IMPLEMENTATION INFORMATION
| National Subsidy (Cancelled Allocation) | Php 0.00 |
|---|---|
| National Subsidy (Revised Allocation) | Php 4,000,000.00 |
| National Subsidy (Reverted Amount) | Php 0.00 |
| LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
| LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
| LGU Counterpart (Reverted Amount) | Php 0.00 |
| LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
| Total Project Cost | Php 4,000,000.00 |
| Implementing Unit | Municipal LGU |
| Mode of Implementation | Administration |











