I. PROJECT PROFILE
| Region | REGION IX – ZAMBOANGA PENINSULA |
|---|---|
| Province | ZAMBOANGA SIBUGAY |
| City/Municipality | PAYAO |
| Barangay/s |
|
| Name of Program | AM-LA |
| Project Code | AM-LA-20-09-83-11-000-1 |
| Project Title | CONCRETING OF LOCAL ACCESS ROAD IN BARANGAY POBLACION |
| Description of Project | – |
| Funding Year | 2020 |
| National Subsidy (Original Allocation) | 4,989,000.00 |
| Type of Project | ROADS AND BRIDGES |
| Sub Type of Project | ACCESS ROAD |
| Procurement Type | Infrastructure |
| Exact Location | POBLACION, PAYAO ZAMBOANGA SIBUGAY |
| Beneficiaries | 5600 |
| Status |
COMPLETED This status was manually updated by Region9 Region9 Region9 |
| Remarks |
II. IMPLEMENTATION INFORMATION
| National Subsidy (Cancelled Allocation) | Php 0.00 |
|---|---|
| National Subsidy (Revised Allocation) | Php 4,989,000.00 |
| National Subsidy (Reverted Amount) | Php 0.00 |
| LGU Counterpart/Cash Equity (Original Allocation) | Php 498,900.00 |
| LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
| LGU Counterpart (Reverted Amount) | Php 0.00 |
| LGU Counterpart/Cash Equity (Revised Allocation) | Php 498,900.00 |
| Total Project Cost | Php 5,487,900.00 |
| Implementing Unit | Municipal LGU |
| Mode of Implementation | Contract |
A. CONTRACT DETAILS
| Name of Contractor | CRISTITUTO V. PANTUA, JR |
|---|---|
| Office Address | BANGKEROHAN, IPIL ZAMBOANGA SIBUGAY |
| Date of Perfection of Contract | 2021-02-24 |
| Date of Receipt of Notice to Proceed | 2020-09-24 |
| Contract Amount | Php 5,487,900.00 |
| Contract Duration | 133 |
| Intended Completion Date | 2021-02-24 |
B. RAPID SUBPROJECT SUSTAINABILITY ASSESSMENT RESULT
| Date Assessment Conducted | October 25, 2023 |
| Project Assessment | Functional |
| Improvements made |











